In Canada, DAN World Dive Accident Insurance is underwritten by Zurich Insurance Company Ltd (Canadian Branch) 100 King Street West, Suite 5500, P.O. Box 290, Toronto, ON M5X 1C9 CANADA. In Quebec, it is distributed by Zurich Travel Assist (AMF Registration no. 603058).
DAN coverage is made up of two components:
Membership and optional Dive Accident Insurance.
Follow these simple steps to determine the best coverage for your diving needs:
Step 1: Membership: Review the benefits under the Regular and Enhanced Membership.
Step 2: Dive Accident Insurance: Review the benefits provided under our three options:
Master, Preferred, Guardian. Which plan best meets your needs?
Step 3: Select ‘Join’ and complete the eApplication by adding your Membership
and optional Dive Accident Insurance Plan.
Membership Options
Two Levels Of Membership Gives Divers More Choices Than Ever Before
BENEFITS | REGULAR MEMBERSHIP | ENHANCED MEMBERSHIP |
---|---|---|
Emergency Medical Transportation & Travel Assistance Benefits | Up To CAN$150,000 | Up To CAN$500,000 |
Alert Diver Magazine Subscription | Digital Only | Print + Digital |
DAN TravelAssist® Benefits | Regular | Enhanced |
Global Security Evacuation | X | ✓ |
Search & Rescue Coverage | X | ✓ |
Access To Purchase DAN Dive Accident Insurance | ✓ | ✓ |
24/7 Emergency Hotline | ✓ | ✓ |
Medical & Safety Consultations | ✓ | ✓ |
Annual Individual Membership | CAN$50 |
All benefit limits and membership pricing are in Canadian dollars. DAN membership alone does not provide coverage for costs of a dive accident. Compare All Regular and Enhanced Membership Benefits.
DAN dive accident insurance is an affordable way for divers to obtain insurance against the costs of dive injuries that are often left uncovered by typical health insurance.
- Covers diving accidents & injuries, and some plans also cover nondivlng and named water sports accidents & injuries
- Pays 100% of eligible accident medical expenses up to $500,000
- Join DAN first then add your insurance
- Plans recognized worldwide
- Annual coverage
Important: All benefit limits and pricing are in Canadian Dollars.
Dive Accident Insurance Benefits Provided for Covered Diving Accidents | Benefit Limit Master Plan | Benefit Limit Preferred Plan | Benefit Limit Guardian Plan |
---|---|---|---|
Accident Medical Expenses due to Arterial Gas Embolism (AGE), Decompression Sickness (DCS), other Covered Diving Accidents | $125,000 Lifetime* Limit | $250,000 limit per occurrence | $500,000 limit per occurrence |
Accidental Death and Dismemberment | $10,000 Principal Sum | $20,000 Principal Sum | $30,000 Principal Sum |
Permanent and Total Disability | $10,000 Principal Sum | $20,000 Principal Sum | $30,000 Principal Sum |
Extra Transportation | $1,000 limit | $5,000 limit | $10,000 limit |
Extra Accommodations | $1,000 limit; $200/ day limit | $5,000 limit; $400/ day limit | $10,000 limit; $600/ day limit |
Personal Liability | N/A | N/A | $100,000 limit |
Search and Rescue | N/A | N/A | $50,000 limit |
Dive Accident Insurance Benefits Provided for Diving Vacations | Benefit Limit Master Plan | Benefit Limit Preferred Plan | Benefit Limit Guardian Plan |
Diving Vacation Cancellation | N/A | $5,000 limit per occurrence, $250 deductible per occurrence | $10,000 limit per occurrence |
Diving Vacation Interruption | N/A | $7,500 limit per occurrence, $250 deductible per occurrence $250/day limit per occurrence | $15,000 limit per occurrence $500/day limit per occurrence |
Dive Accident Insurance Benefits Provided for Non-Diving Accidents | Benefit Limit Master Plan | Benefit Limit Preferred Plan | Benefit Limit Guardian Plan |
Accident Medical Expenses due to In-Water Accidents during a Covered Dive | N/A | Included in Diving Accident Medical Expenses | Included in Diving Accident Medical Expenses |
Accident Medical Expenses due to Non-Diving Accidents while on a Trip outside Home Country | N/A | $10,000 Lifetime* Limit, with $250 deductible | $30,000 limit per occurrence |
Accident Medical Expenses due to Named Water Sport Accidents while on a Trip | N/A | N/A | $30,000 limit per occurrence |
Accidental Death and Dismemberment due to a Named Water Sport Accident while on a Trip | N/A | N/A | $30,000 Principal Sum |
Permanent and Total Disability due to a Named Water Sport Accident while on a Trip | N/A | N/A | $30,000 Principal Sum |
Annual Dive Accident | CAN$50 | CAN$100 | CAN$150 |
View the Certificate of Insurance for the complete terms and conditions.
Quebec Residents: If you have any questions regarding these dive accident insurance plans, contact Zurich Travel Assist (AMF Registration no. 603058).
Direct: +1-418-425-3495
Toll Free: 1-888-726-1681
Frequently Asked Questions
Have questions about DAN World Membership and Dive Injury Insurance?
Customer Service
Canada
Monday-Friday
8:30 a.m.- 5 p.m. ET
+1-919-684-2948
+1-800-446-2671
Fax: +1-919-490-6630
Quebec:
Direct: +1-418-425-3495
Toll Free: 1-888-726-1681
Email:
24/7 Emergency Hotline
In event of a dive accident or injury, call local EMS first then call DAN.
24/7 Emergency Hotline
+1 (919) 684-9111
(Collect calls accepted)
DAN must arrange transportation for covered emergency medical evacuation fees to be paid.
Medical Information Line
Get answers to your non-emergency related health and diving questions.
Monday–Friday,
8:30 a.m.–5 p.m. ET
+1-919-684-2948
Online: Ask A Medic
Allow 24-48 hours for a response.